PT-1003CR small size pan tilt positioner “3 kg load”
- Load capacity up to 3 kg
- RS-485/422 Pelco D serial control
- 360 endless rotation
- Advanced positioning support - Angle readout
- Optional ethernet wiring, Motorized lens control, custom wiring
Description
The PT-1003CR pan tilt positioner is a small size PT unit with a load capacity of up to 3 kg.
Many advanced control features, absolute position, angle set and readout, Pelco D extended commands protocol, continuous rotation option, variable speed in 64 steps, set and goto presets, worm gear for self lock and stepmotors for high precision 0,1 degree.
The pan tilt units can be customized and custom wired to your application.
Specifications for PT-1003CR pan tilt positioner |
|
---|---|
Material | Aluminum |
IP rating | IP66 |
Load capacity | Top mount up to 3 kg |
Size (LxHxW) | 164 x 199 x 125 mm |
Weight | 3 kg |
Pan angle | 360° continuous rotation |
Tilt angle | -60° to +60° (option: custom angles up to -90° to +90°) |
Pan speed | 0,01 – 30°/sec (64 step) |
Tilt speed | 0,01 – 15°/sec (64 step) |
Absolute position support | Yes (QUERY and SET commands for angle set and readout) |
Self-test | No self-test as default. (Can be enabled by a command) |
Mechanical lash | <0,2° |
Presets | 100 presets |
Preset accuracy | <0,1° (Lash electronically compensated) |
Position repeatability | <0,1° (Lash electronically compensated) |
Motor type | Step motor |
Gear type | Wormgear |
End-stop adjustable | No, endstops are set when manufactured. |
Wiring | ST1-Mb wiring or customized wiring (lens and aux control optional) |
Interface | RS-485/422 (optionally IP control) |
Baud rate | 2400, 4800, 9600, 19200 bps, N,8,1 |
Protocol | Pelco D with extended commands |
Address | 1-256 |
Temperature range | -10°C +65°C (option: -25°C +65°C) |
Voltage supply | 24 VDC |
Power consumption | Standby 0,07A, Max load 2A |
Videos
This is a demo video of the PT-3002, but the PT-1003 are controlled in the exact same way: