PT-8002 pan and tilt “50 kg load”
- Load capacity up to 50 kg
- RS-485 Pelco D serial control
- Made of Aluminum with stainless fittings
- Advanced positioning support
- AUX, extender and motorized lens control
Description
The PT-8002 is a very high load step motor pan and tilt with a load capacity of up to 50 kg. Many advanced control features, absolute position, Pelco extended protocol, variable speed, presets, motorized lens and AUX control. The pan and tilt is made of aluminum and all fittings are made of stainless steel.
The pan tilt is designed with step motors and worm gears, a combination to get a very high load capacity, high precision and a strong hold capacity.
Many options are available and the pan tilt can be custom made to your specific application.
Specifications for PT-8002 high load step motor pan and tilt |
|
---|---|
Material | Aluminum |
IP rating | IP66 |
Load capacity | Top mount 50 kg |
Size (LxHxW) | 421 x 641 x 366 mm |
Weight | 65 kg |
Pan angle | 0-350° |
Tilt angle | -45° to +45° |
Pan speed | 0,1 – 6°/sec |
Tilt speed | 0,1 – 3,5°/sec |
Absolute position support | Yes |
Electric position accuracy | NA |
Mechanical lash | <0,3° |
Presets | 100 presets |
Preset accuracy | NA |
Motor type | Step motor |
Gear type | Worm gear |
End-stop adjustable | Internally by mechanical end stops |
Interface | RS-485 |
Baud rate | 2400, 4800, 9600, 19200 bps, N,8,1 |
Protocol | Pelco D |
Address | 1-256 |
Temperature range | -10°C +60°C-(-25°C +60°C with optional heater) |
Voltage supply | 230 VAC |
Power consumption | 240W |
Motorized lens control | Yes (4 wire lens control and presets voltages |
Aux control | Yes (5 aux relays and 1 motorized extender control output) |
Video cable | Yes (HDSDI cable optional) |
Network cable | Optionally |
Videos
This is a demo video of the PT-3002, but the PT-8001 are controlled in the exact same way: